| Regular | |
|
Monday, Tuesday, Thursday & Friday |
|
| First Bell | 8:10 |
| 1st Period | 8:15 - 9:03 |
| 2nd Period | 9:07 - 9:54 |
| 3rd Period | 9:58 - 10:48 |
| 4th Period | 10:52 -11:39 |
| 5th Period | 11:43 - 12:30 |
| Lunch | 12:30 - 1:10 |
| 6th Period | 1:14 - 2:01 |
| 7th Period | 2:05 - 2:52 |
| 8th Period | 2:56 - 3:43 |
| Regular | |
|
Wednesday (Activity Period Day) |
|
| First Bell | 8:10 |
| 1st Period | 8:15 - 8:58 |
| 2nd Period | 9:02 - 9:45 |
| 3rd Period | 9:49 - 10:32 |
| Activity Period | 10:36-10:56 |
| 4th Period | 11:00 -11:43 |
| 5th Period | 11:47 - 12:30 |
| Lunch | 12:30 - 1:10 |
| 6th Period | 1:14 - 2:01 |
| 7th Period | 2:05- 2:52 |
| 8th Period | 2:56 - 3:43 |
TAKS Tutorial Bell Schedule for
Tuesday, Wednesday & Thursday:
(Monday is normal schedule with Activity Period)
| 1st Bell | 7:45 |
| Tutorials | 7:50-8:30 |
| 1st Period | 8:34-9:19 |
| 2nd Period | 9:23-10:08 |
| 3rd Period | 10:12-10:57 |
| 4th Period | 11:01-11:46 |
| 5th Period | 11:50-12:23 |
| Lunch | 12:35-1:15 |
| 6th Period | 1:20-2:05 |
| 7th Period | 2:09-2:54 |
| 8th Period | 2:58-3:43 |