
| Regular | |
| Monday, Wednesday & Friday | |
| First Bell | 8:10 |
| 1st Period | 8:15 - 9:02 |
| 2nd Period | 9:06 - 9:53 |
| 3rd Period | 9:57 - 10:47 |
| 4th Period | 10:51 -11:38 |
| 5th Period | 11:42 - 12:29 |
| Lunch | 12:29 - 1:09 |
| 6th Period | 1:14 - 2:01 |
| 7th Period | 2:05 - 2:52 |
| 8th Period | 2:56 - 3:43 |
| Regular | |
|
Tuesday & Thursday (Activity Period Days) |
|
| First Bell | 8:10 |
| 1st Period | 8:15 - 9:00 |
| 2nd Period | 9:04 - 9:49 |
| 3rd Period | 9:53 - 10:38 |
| Activity Period | 10:42-10:57 |
| 4th Period | 11:01 -11:45 |
| 5th Period | 11:50 - 12:35 |
| Lunch | 12:35 - 1:15 |
| 6th Period | 1:20 - 2:05 |
| 7th Period | 2:09 - 2:54 |
| 8th Period | 2:58 - 3:43 |
TAKS Tutorial Weekly Bell Schedule
(October 18-November 19 & January 24-February 25)
| Tutorial Schedule | |
|
Monday & Friday (Activity Period Days) |
|
| First Bell | 8:10 |
| 1st Period | 8:15 - 9:00 |
| 2nd Period | 9:04 - 9:49 |
| 3rd Period | 9:53 - 10:38 |
| Activity Period | 10:42-10:57 |
| 4th Period | 11:01 -11:45 |
| 5th Period | 11:50 - 12:35 |
| Lunch | 12:35 - 1:15 |
| 6th Period | 1:20 - 2:05 |
| 7th Period | 2:09 - 2:54 |
| 8th Period | 2:58 - 3:43 |
| Tutorial Schedule | |
| Tuesday, Wednesday, & Thursday | |
| First Bell | 7:45 |
| Tutorials | 7:50-8:30 |
| 1st Period | 8:34 - 9:19 |
| 2nd Period | 9:23 - 10:08 |
| 3rd Period | 10:12-10:57 |
| 4th Period | 11:01-11:46 |
| 5th Period | 11:50 - 12:35 |
| Lunch | 12:35 - 1:15 |
| 6th Period | 1:20- 2:05 |
| 7th Period | 2:09 - 2:54 |
| 8th Period | 2:58 - 3:43 |