Buffalo Basketball

Schedule
*= District Games
| Day | Date | Site | Opponent | JVG | JVB | VG | VB |
| Sat. | Oct. 27 | Home | Scrim. Greeenwood, Forsan | 10:00 | 10:00 | ||
| Tues. | Oct. 30 | Away | Scrim. Forsan,TBA | TBA | TBA | ||
| Tues. | Nov. 6 | Home | Brownfield | 5:00 | 6:30 | ||
| Tues. | Nov. 13 | Home | Garden City | 4:00 | 6:30 | ||
| Fri. | Nov. 16 | Away | Crane | 4:00 | - | TBA | - |
| Mon. | Nov. 19 | Away | Tahoka | 4:00 | 5:00 | 6:30 | 8:00 |
| Tues. | Nov. 20 | Away | Reagan County | 4:00 | |||
| Tues. | Nov. 27 | Away | Plains | 4:00 | 5:00 | 6:30 | 8:00 |
| Th-Sat. | Nov. 29 Dec. 1,2 | Away | Coahoma Tournament | TBA | TBA | ||
| Th-Sat. | Nov. 29 Dec. 1,2 | Away | TBA | TBA | |||
| Tues. | Dec. 4 | Home | Wink | 5:00 | 5:00 | 6:30 | 8:00 |
| Th-Sat. | Dec. 6-8 | Home | Hooptown Tournament | TBA | TBA | ||
| Tues. | Dec. 11 | Home | Merkel* | 6:00 | 7:30 | ||
| Tues. | Dec. 11 | Away | Pecos | 6:00 | 7:30 | ||
| Fri. | Dec. 14 | Away | Haskell* | 6:00 | 7:30 | ||
| Tues. | Dec. 18 | Home | Colorado City* | 4:00 | 5:00 | 6:30 | 8:00 |
| Fri. | Dec. 21 | Away | Anson* | 4:00 | 5:00 | 6:30 | 8:00 |
| Th-Fri. | Dec. 27-29 | Away | Sterling City Tournament | TBA | TBA | ||
| Fri. | Jan. 4 | Away | Stamford* | 4:00 | 5:00 | 6:30 | 8:00 |
| Tues. | Jan. 8 | Home | Coahoma* | 5:00 | 5:00 | 6:30 | 8:00 |
| Fri. | Jan. 11 | Away | Hawley* | 4:00 | 5:00 | 6:30 | 8:00 |
| Tues. | Jan. 15 | Away | Merkel* | 4:00 | 5:00 | 6:30 | 8:00 |
| Fri. | Jan. 18 | Home | Haskell* | 4:00 | 5:00 | 6:30 | 8:00 |
| Tues. | Jan. 22 | Away | Colorado City* | 4:00 | 5:00 | 6:30 | 8:00 |
| Fri. | Jan. 25 | Home | Anson* | 4:00 | 5:00 | 6:30 | 8:00 |
| Sat. | Jan. 26 | Away | JV Tournament in Colorado City | TBA | TBA | ||
| Tues. | Jan. 29 | Away | Coahoma* | 4:00 | 5:00 | 6:30 | 8:00 |
| Fri. | Feb. 1 | Home | Stamford* | 4:00 | 5:00 | 6:30 | 8:00 |
| Tues. | Feb. 5 | Home | Hawley* | 4:00 | 5:00 | 6:30 | 8:00 |
| Fri. | Feb. 8 | Home | Merkel* | 6:00 | 7:30 | ||
| Tues. | Feb. 12 | Away | Haskell* | 6:00 | 7:30 |
| Basketball Pictures | Anson | Coahoma | Colorado City | Haskell | Hawley |
| Merkel | Stamford |
Coaching Staff
| Boys Varsity Coach | Kenneth VanCuren | Girls Varsity Coach | Mike Sloan |
| Assistant Coaches | Billy Quinn Clay McChristian |
Assistant Coaches | Delynn Reed Lee McCown |